DIGIT-MI
Virtual presentations showcasing practical examples of digital and mobile technologies used in health studies.
Virtual presentations showcasing practical examples of digital and mobile technologies used in health studies.
DIGIT-MI is an affinity group where University of Michigan faculty and staff meet to learn and share resources that encourage using digital and mobile technologies, as well as mental wellness measurements, in research.
Virtual sessions are held on the second Monday of the month from October through May. Each meeting features speaker(s) who share insights, lessons learned, and practical strategies to educate and inspire the U-M research community.
DIGIT-MI is open to all U-M faculty, staff, trainees and learners, including:
| Date | Speaker | Session Title | Details |
|---|---|---|---|
| 10/13/2025 | Daniel Clauw, M.D. | Building an Interdisciplinary Research Team that Integrates Mobile Technologies | Watch recording |
| 11/10/2025 | Irina Gaynanova, Ph.D. | A Practical Guide to Analysis of Continuous Glucose Monitoring Data | Watch recording |
| 12/8/2025 | Victoria Bennett, M.B.A. | Level Up Your Mobile Research: Tools, Tips, and Resources for Every Researcher | Watch recording |
| 2/9/2026 | Muneesh Tewari, M.D., Ph.D. | Demystifying Device Selection: Lessons from the Tewari Lab’s Research Workflow | Watch recording |
| 3/9/2026 | Mary Janevic, MPH, Ph.D. | Mobile Health-Supported Interventions for Older Adults in Underserved Communities: Tips, Tricks, and Workarounds | Watch recording |
| 4/13/2026 | Bryant Oliphant, M.D., M.B.A., M.Sc. | MTQIP 2.0: Using New Data and Technology to Improve Outcomes in Trauma Patients | Watch recording |
| 5/11/2026 | Srijan Sen, M.D., Ph.D. | Mobile Technology to Advance Depression Prevention: Insights from the Intern Health Study and COMPASS | Watch recording |
If you have any questions about DIGIT-MI or suggestions for topics, please feel free to contact us.
The DIGIT-MI video library is a collection of informational presentations to inspire the mobile health technologies research community. Check out our playlist.